RF Products for 5G Wireless Testing
The models listed below are several models that highlight our 5G product offering. These models are also located on our standard sortable product tables.
The 5th generation of wireless mobile systems is being actively researched around the world by a multitude of companies. Its high data rates will enable it to be much more than just the next generation of mobile networks. It appears that 5G deployment will include frequency bands from sub-1 GHz to 6 GHz for mobile coverage and up to 50 GHz for the highest point to point transmission speeds.
RF Test Systems for 5G Wireless Testing
JFW Model # | Impedance | Config | dB Total | dB Step | Frequency Start | Frequency Stop | Control | RF Connectors |
---|---|---|---|---|---|---|---|---|
50MS-367 | 50 Ohms | 4 x 4 Blocking RF Matrix Switch | 0 MHz (DC) | 40 GHz | 2.92 mm | |||
50PA-1002-XX | 50 Ohms | 1 to 16 Attenuators | 31 dB | 1 dB | 100 MHz | 40 GHz | Manual, Ethernet, RS-232 | 2.92 mm |
50PA-1019-XX | 50 Ohms | 1 to 16 Attenuators | 62 dB | 1 dB | 100 MHz | 40 GHz | Manual, Ethernet, RS-232 | 2.92 mm |
50BA-031-31 | 50 Ohms | 2 Attenuators (Solid-State) | 31 dB | 1 dB | 100 MHz | 18 GHz | Manual, Ethernet, RS-232 | SMA |
50BA-032-31 | 50 Ohms | 4 Attenuators (Solid-State) | 31 dB | 1 dB | 100 MHz | 18 GHz | Manual, Ethernet, RS-232 | SMA |
RF Switches for 5G Wireless Testing
JFW Model # | Impedance | Switch Config | Switch Type | Frequency Start | Frequency Stop | Switching Speed | Control | RF Connectors |
---|---|---|---|---|---|---|---|---|
50S-1634+XX | 50 Ohms | 1P6T | Normally Open, Reflective | 0 MHz (DC) | 40 GHz | 20 mS | +12, +15, +24, +28 Vdc | 2.9 mm |
50S-1772+XX | 50 Ohms | 1P2T | Failsafe, Reflective | 0 MHz (DC) | 40 GHz | 15 mS | +12, +15, +24, +28 Vdc | 2.9 mm |
50S-1773+XX | 50 Ohms | 1P4T | Normally Open, Reflective | 0 MHz (DC) | 40 GHz | 20 mS | +12, +15, +24, +28 Vdc | 2.9 mm |
Programmable Attenuators for 5G Wireless Testing
JFW Model # | Impedance | dB Total | dB Step | Frequency Start | Frequency Stop | Switching Speed | Control | RF Connectors |
---|---|---|---|---|---|---|---|---|
50P-2101 | 50 Ohms | 63.5 dB | 0.5 dB | 100 MHz | 18000 MHz | 1 uS | TTL | SMA |
50P-2103 | 50 Ohms | 63 dB | 0.5 dB | 100 MHz | 18 GHz | 1 uS | USB | SMA |
50P-2072 | 50 Ohms | 31 dB | 1 dB | 100 MHz | 40 GHz | 0.5 uS | TTL | 2.9 mm |
Fixed Attenuators for 5G Wireless Testing
JFW Model # | Impedance | Frequency Start | Frequency Stop | RF Input Power | Attenuation Values | RF Connectors |
---|---|---|---|---|---|---|
50HFAR-XXX | 50 Ohms | 0 MHz (DC) | 40 GHz | 2 Watts | 3, 6, 10, 20, 30 dB | 2.9 mm |
50HFAH-XXX | 50 Ohms | 0 MHz (DC) | 40 GHz | 0.5 Watts | 1, 2, 3, 6, 10, 20, 30 dB | 2.9 mm |
50HFAT-XXX | 50 Ohms | 0 MHz (DC) | 50 GHZ | 0.5 Watts | 3, 6, 10, 20, 30 dB | 2.4 mm |
DC Blocks for 5G Wireless Testing
JFW Model # | Impedance | Type | Frequency Start | Frequency Stop | Breakdown Voltage | RF Connectors |
---|---|---|---|---|---|---|
50DB-076 | 50 Ohms | Inner | 100 MHz | 50 GHz | 75 Volts | 2.4 mm |
50DB-077 | 50 Ohms | Inner/Outer | 10 MHz | 40 GHz | 200 Volts | 2.9 mm |
- Display 15 Products per page